All-time weather records — Harlem, MT

Record high
107.1°F
June 4, 1988
Record low
-50.1°F
January 24, 1969
Wettest day
5.76 in
September 25, 1986

Climate change signal in Harlem

0%

of Harlem's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
2
2
1900s
3
6
1920s
3
5
1930s
54
61
1940s
44
40
1950s
27
58
1960s
43
50
1970s
20
30
1980s
61
44
1990s
71
38
2000s
37
25
2010s
1
7

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1896, the latest in 2010. Period of observation: 1896-2011.

Records by month

Month Hottest day Coldest day Wettest day
January 66.0°F — Jan 7, 2003 -50.1°F — Jan 24, 1969 1.00 in — Jan 3, 2011
February 73.9°F — Feb 24, 1995 -50.1°F — Feb 15, 1936 1.10 in — Feb 20, 1897
March 82.0°F — Mar 30, 2004 -36.9°F — Mar 6, 1996 1.55 in — Mar 4, 2006
April 95.0°F — Apr 29, 1939 -11.9°F — Apr 3, 1936 1.33 in — Apr 9, 2005
May 98.1°F — May 22, 1980 10.0°F — May 2, 1954 1.85 in — May 29, 1982
June 107.1°F — Jun 4, 1988 26.1°F — Jun 1, 1951 3.20 in — Jun 6, 1995
July 107.1°F — Jul 27, 1933 35.1°F — Jul 9, 1944 3.76 in — Jul 3, 1978
August 107.1°F — Aug 5, 1961 30.0°F — Aug 19, 1950 2.45 in — Aug 20, 1966
September 102.0°F — Sep 1, 1983 12.9°F — Sep 21, 1995 5.76 in — Sep 25, 1986
October 91.0°F — Oct 10, 1942 -20.0°F — Oct 29, 1991 0.92 in — Oct 14, 1962
November 82.0°F — Nov 1, 1947 -35.0°F — Nov 21, 1978 1.00 in — Nov 13, 2010
December 69.1°F — Dec 1, 1951 -44.0°F — Dec 24, 1983 1.00 in — Dec 30, 2010

Click a month to see every daily record for that month in Harlem.