All-time weather records — Greenville, TX
Climate change signal in Greenville
of Greenville's all-time daily heat records were set in the last decade (26 of 366 records since 2015).
of all-time daily cold records were set in the last decade (8 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1900s | 45 | 32 | ||
| 1910s | 63 | 32 | ||
| 1920s | 42 | 23 | ||
| 1930s | 69 | 28 | ||
| 1940s | 16 | 43 | ||
| 1950s | 21 | 25 | ||
| 1960s | 10 | 28 | ||
| 1970s | 5 | 54 | ||
| 1980s | 4 | 52 | ||
| 1990s | 3 | 16 | ||
| 2000s | 35 | 13 | ||
| 2010s | 47 | 17 | ||
| 2020s | 6 | 3 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1900, the latest in 2023. Period of observation: 1900-2024.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 90.0°F — Jan 31, 1911 | -4.0°F — Jan 18, 1930 | 4.00 in — Jan 22, 1938 |
| February | 95.0°F — Feb 25, 1918 | 0.0°F — Feb 1, 1949 | 4.00 in — Feb 7, 1999 |
| March | 95.0°F — Mar 21, 1916 | 8.1°F — Mar 3, 1943 | 4.12 in — Mar 20, 2012 |
| April | 100.9°F — Apr 7, 1930 | 26.1°F — Apr 3, 1936 | 4.80 in — Apr 22, 1974 |
| May | 104.0°F — May 27, 1927 | 30.9°F — May 4, 2011 | 7.45 in — May 25, 2003 |
| June | 109.0°F — Jun 21, 1936 | 48.0°F — Jun 11, 1988 | 4.85 in — Jun 3, 1951 |
| July | 113.0°F — Jul 24, 1934 | 55.0°F — Jul 5, 1924 | 6.04 in — Jul 15, 1989 |
| August | 116.1°F — Aug 10, 1936 | 48.9°F — Aug 29, 2004 | 6.17 in — Aug 14, 2017 |
| September | 109.0°F — Sep 2, 1939 | 36.0°F — Sep 27, 1942 | 6.95 in — Sep 27, 1936 |
| October | 102.9°F — Oct 5, 2006 | 21.0°F — Oct 30, 1917 | 5.40 in — Oct 3, 1998 |
| November | 91.0°F — Nov 3, 2017 | 12.9°F — Nov 29, 1976 | 5.60 in — Nov 3, 1946 |
| December | 87.1°F — Dec 25, 1955 | -2.9°F — Dec 22, 1989 | 5.62 in — Dec 4, 1998 |
Click a month to see every daily record for that month in Greenville.