All-time weather records — Greensburg, PA
Climate change signal in Greensburg
of Greensburg's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1980s | · | · | ||
| 1990s | 143 | 148 | ||
| 2000s | 198 | 191 | ||
| 2010s | 25 | 27 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1991, the latest in 2011. Period of observation: 1981-2011.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 72.0°F — Jan 14, 2005 | -14.1°F — Jan 16, 2009 | 5.00 in — Jan 2, 2008 |
| February | 75.0°F — Feb 22, 1997 | -11.0°F — Feb 7, 2010 | 2.00 in — Feb 11, 2008 |
| March | 82.9°F — Mar 31, 1998 | -2.9°F — Mar 4, 2005 | 1.86 in — Mar 5, 1988 |
| April | 87.1°F — Apr 25, 2009 | 14.0°F — Apr 10, 1997 | 2.64 in — Apr 12, 1981 |
| May | 89.1°F — May 30, 2006 | 27.0°F — May 9, 2010 | 1.93 in — May 29, 1984 |
| June | 91.9°F — Jun 11, 1999 | 35.1°F — Jun 2, 2003 | 2.25 in — Jun 17, 2009 |
| July | 96.1°F — Jul 24, 1999 | 43.0°F — Jul 1, 2007 | 3.49 in — Jul 9, 1986 |
| August | 96.1°F — Aug 3, 1991 | 41.0°F — Aug 31, 1999 | 2.63 in — Aug 24, 1989 |
| September | 95.0°F — Sep 9, 2009 | 33.1°F — Sep 22, 1999 | 4.00 in — Sep 18, 2004 |
| October | 86.0°F — Oct 8, 2007 | 19.9°F — Oct 20, 1992 | 1.35 in — Oct 25, 2005 |
| November | 80.1°F — Nov 5, 2003 | 6.1°F — Nov 22, 2008 | 2.05 in — Nov 27, 1985 |
| December | 73.0°F — Dec 6, 2001 | -2.9°F — Dec 26, 2000 | 4.00 in — Dec 28, 2009 |
Click a month to see every daily record for that month in Greensburg.