All-time weather records — Golden Valley, ND

Record high
113.0°F
May 10, 1920
Record low
-50.1°F
January 13, 1916
Wettest day
5.00 in
June 17, 1939

Climate change signal in Golden Valley

0%

of Golden Valley's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1910s
338
361
1920s
28
5
1930s
·
·
1940s
·
·
1970s
·
·
1980s
·
·
1990s
·
·
2000s
·
·
2010s
·
·

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1914, the latest in 1920. Period of observation: 1914-2010.

Records by month

Month Hottest day Coldest day Wettest day
January 57.9°F — Jan 19, 1919 -50.1°F — Jan 13, 1916 0.90 in — Jan 2, 1986
February 52.0°F — Feb 10, 1919 -45.0°F — Feb 2, 1917 1.30 in — Feb 28, 1993
March 70.0°F — Mar 24, 1918 -29.9°F — Mar 2, 1916 1.15 in — Mar 24, 2009
April 87.1°F — Apr 21, 1915 1.0°F — Apr 5, 1920 2.00 in — Apr 27, 1989
May 113.0°F — May 10, 1920 19.0°F — May 12, 1918 4.00 in — May 11, 1985
June 106.0°F — Jun 29, 1919 25.0°F — Jun 1, 1917 5.00 in — Jun 17, 1939
July 107.1°F — Jul 27, 1917 35.1°F — Jul 2, 1917 3.10 in — Jul 22, 1991
August 100.0°F — Aug 3, 1917 30.9°F — Aug 9, 1917 3.70 in — Aug 25, 1990
September 97.0°F — Sep 3, 1916 19.0°F — Sep 15, 1916 1.70 in — Sep 11, 2003
October 84.9°F — Oct 2, 1914 -18.0°F — Oct 26, 1919 2.00 in — Oct 7, 1994
November 69.1°F — Nov 3, 1917 -11.0°F — Nov 13, 1916 1.54 in — Nov 6, 2008
December 61.0°F — Dec 3, 1916 -41.1°F — Dec 13, 1917 0.97 in — Dec 26, 2009

Click a month to see every daily record for that month in Golden Valley.