All-time weather records — Golden, CO
Climate change signal in Golden
of Golden's all-time daily heat records were set in the last decade (163 of 366 records since 2015).
of all-time daily cold records were set in the last decade (140 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 2000s | 87 | 165 | ||
| 2010s | 279 | 201 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2006, the latest in 2019. Period of observation: 2006-2019.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 64.9°F — Jan 5, 2012 | -9.9°F — Jan 12, 2007 | 1.15 in — Jan 11, 2019 |
| February | 66.0°F — Feb 10, 2017 | -22.0°F — Feb 2, 2011 | 1.36 in — Feb 3, 2012 |
| March | 73.0°F — Mar 31, 2012 | -9.9°F — Mar 3, 2019 | 2.02 in — Mar 23, 2016 |
| April | 75.9°F — Apr 1, 2012 | 9.0°F — Apr 11, 2019 | 3.10 in — Apr 17, 2009 |
| May | 81.0°F — May 28, 2010 | 21.0°F — May 7, 2010 | 2.00 in — May 18, 2017 |
| June | 91.9°F — Jun 25, 2012 | 30.9°F — Jun 8, 2007 | 2.10 in — Jun 20, 2011 |
| July | 90.0°F — Jul 17, 2010 | 41.0°F — Jul 30, 2009 | 2.68 in — Jul 30, 2014 |
| August | 91.0°F — Aug 23, 2011 | 39.0°F — Aug 20, 2016 | 1.34 in — Aug 16, 2008 |
| September | 87.1°F — Sep 1, 2011 | 28.9°F — Sep 24, 2006 | 6.13 in — Sep 12, 2013 |
| October | 78.1°F — Oct 16, 2016 | 10.9°F — Oct 14, 2018 | 1.74 in — Oct 26, 2006 |
| November | 71.1°F — Nov 8, 2006 | -11.0°F — Nov 12, 2014 | 0.80 in — Nov 14, 2009 |
| December | 62.1°F — Dec 13, 2010 | -16.1°F — Dec 30, 2014 | 2.00 in — Dec 20, 2006 |
Click a month to see every daily record for that month in Golden.