All-time weather records — Glendale, OR

Record high
100.0°F
June 27, 2021
Record low
-4.0°F
December 21, 1990
Wettest day
5.25 in
January 15, 1974

Climate change signal in Glendale

17.8%

of Glendale's all-time daily heat records were set in the last decade (65 of 366 records since 2015).

2.7%

of all-time daily cold records were set in the last decade (10 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
10
33
1950s
47
98
1960s
42
87
1970s
45
72
1980s
69
25
1990s
33
19
2000s
49
20
2010s
33
10
2020s
38
2

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1948, the latest in 2026. Period of observation: 1948-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 66.0°F — Jan 7, 2015 -2.0°F — Jan 21, 1962 5.25 in — Jan 15, 1974
February 66.9°F — Feb 19, 1977 3.0°F — Feb 5, 1989 4.74 in — Feb 8, 2016
March 82.9°F — Mar 25, 2025 15.1°F — Mar 1, 1971 3.25 in — Mar 16, 2025
April 84.0°F — Apr 15, 2025 19.0°F — Apr 17, 1972 2.32 in — Apr 7, 2019
May 91.0°F — May 16, 2008 21.9°F — May 6, 1965 2.86 in — May 5, 1963
June 100.0°F — Jun 27, 2021 27.0°F — Jun 1, 1966 2.16 in — Jun 28, 1978
July 96.1°F — Jul 29, 2003 36.0°F — Jul 1, 1955 1.20 in — Jul 12, 1956
August 98.1°F — Aug 14, 2023 37.9°F — Aug 2, 1956 1.32 in — Aug 29, 1983
September 97.0°F — Sep 4, 1955 30.0°F — Sep 29, 1950 1.80 in — Sep 28, 1977
October 88.0°F — Oct 10, 1991 19.9°F — Oct 28, 1971 4.22 in — Oct 28, 1950
November 77.0°F — Nov 1, 1966 10.9°F — Nov 15, 1955 3.89 in — Nov 23, 1961
December 66.0°F — Dec 16, 1980 -4.0°F — Dec 21, 1990 3.95 in — Dec 21, 1964

Click a month to see every daily record for that month in Glendale.