All-time weather records — Georgetown, ID
Climate change signal in Georgetown
of Georgetown's all-time daily heat records were set in the last decade (177 of 366 records since 2015).
of all-time daily cold records were set in the last decade (89 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1970s | · | · | ||
| 1980s | 1 | 5 | ||
| 1990s | 47 | 121 | ||
| 2000s | 92 | 97 | ||
| 2010s | 124 | 100 | ||
| 2020s | 102 | 43 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1989, the latest in 2026. Period of observation: 1978-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 56.1°F — Jan 27, 2015 | -20.4°F — Jan 14, 2013 | 1.40 in — Jan 16, 2011 |
| February | 59.2°F — Feb 13, 2015 | -22.2°F — Feb 2, 2011 | 1.70 in — Feb 19, 1986 |
| March | 68.4°F — Mar 21, 2004 | -13.2°F — Mar 10, 2022 | 1.30 in — Mar 1, 2014 |
| April | 76.1°F — Apr 23, 2012 | -2.0°F — Apr 1, 2008 | 1.20 in — Apr 11, 1982 |
| May | 83.8°F — May 29, 2003 | 9.9°F — May 7, 2010 | 1.60 in — May 28, 2004 |
| June | 89.2°F — Jun 28, 2015 | 20.8°F — Jun 13, 2001 | 1.30 in — Jun 16, 2020 |
| July | 95.0°F — Jul 13, 2002 | 28.9°F — Jul 2, 1997 | 1.30 in — Jul 12, 1997 |
| August | 93.0°F — Aug 11, 2018 | 25.2°F — Aug 24, 1992 | 1.30 in — Aug 6, 2022 |
| September | 92.8°F — Sep 7, 2022 | 13.6°F — Sep 28, 1999 | 2.00 in — Sep 28, 2019 |
| October | 81.9°F — Oct 2, 2010 | -10.7°F — Oct 30, 2019 | 2.20 in — Oct 24, 2010 |
| November | 64.8°F — Nov 2, 2020 | -17.1°F — Nov 25, 2010 | 1.70 in — Nov 25, 2014 |
| December | 56.5°F — Dec 3, 2024 | -30.1°F — Dec 22, 1990 | 1.60 in — Dec 21, 2014 |
Click a month to see every daily record for that month in Georgetown.