All-time weather records — Fontana Dam, NC

Record high
106.0°F
July 1, 2012
Record low
-14.1°F
January 21, 1985
Wettest day
6.17 in
August 4, 1938

Climate change signal in Fontana Dam

0%

of Fontana Dam's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1920s
·
1
1930s
58
29
1940s
75
55
1950s
·
·
1960s
24
79
1970s
41
54
1980s
48
55
1990s
58
48
2000s
42
38
2010s
20
7

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1933, the latest in 2013. Period of observation: 1929-2013.

Records by month

Month Hottest day Coldest day Wettest day
January 79.0°F — Jan 24, 1943 -14.1°F — Jan 21, 1985 3.38 in — Jan 16, 1954
February 84.9°F — Feb 23, 1996 -2.9°F — Feb 5, 1996 3.30 in — Feb 1, 1957
March 87.1°F — Mar 26, 1945 -0.9°F — Mar 15, 1993 5.85 in — Mar 27, 1994
April 91.9°F — Apr 10, 1995 19.9°F — Apr 3, 1992 3.73 in — Apr 19, 1998
May 99.0°F — May 29, 1941 23.0°F — May 11, 1990 3.66 in — May 7, 1984
June 105.1°F — Jun 30, 2012 36.0°F — Jun 1, 1966 4.30 in — Jun 24, 2011
July 106.0°F — Jul 1, 2012 46.0°F — Jul 23, 1947 4.10 in — Jul 9, 1974
August 102.0°F — Aug 13, 2010 43.0°F — Aug 31, 1946 6.17 in — Aug 4, 1938
September 98.1°F — Sep 8, 1947 30.9°F — Sep 30, 1967 4.35 in — Sep 6, 1935
October 95.0°F — Oct 6, 1941 21.0°F — Oct 19, 1948 3.94 in — Oct 31, 1949
November 84.0°F — Nov 27, 1941 10.0°F — Nov 15, 1969 3.32 in — Nov 1, 1951
December 79.0°F — Dec 8, 1978 -4.0°F — Dec 25, 1983 3.73 in — Dec 1, 1991

Click a month to see every daily record for that month in Fontana Dam.