All-time weather records — Essexville, MI
Climate change signal in Essexville
of Essexville's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1970s | 10 | 23 | ||
| 1980s | 109 | 139 | ||
| 1990s | 121 | 108 | ||
| 2000s | 123 | 96 | ||
| 2010s | 3 | · |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1979, the latest in 2010. Period of observation: 1978-2010.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 60.1°F — Jan 8, 2008 | -18.0°F — Jan 18, 1994 | 1.21 in — Jan 1, 1985 |
| February | 68.0°F — Feb 11, 1999 | -15.0°F — Feb 17, 1979 | 1.68 in — Feb 21, 1997 |
| March | 81.0°F — Mar 9, 2000 | -7.1°F — Mar 3, 2003 | 1.40 in — Mar 16, 1984 |
| April | 90.0°F — Apr 19, 2002 | 14.0°F — Apr 6, 2003 | 1.81 in — Apr 19, 1993 |
| May | 95.0°F — May 30, 2006 | 23.0°F — May 1, 1984 | 2.48 in — May 31, 1989 |
| June | 100.9°F — Jun 19, 1995 | 5.0°F — Jun 28, 1993 | 6.00 in — Jun 21, 1996 |
| July | 99.0°F — Jul 8, 1988 | 39.9°F — Jul 12, 1993 | 2.81 in — Jul 21, 1980 |
| August | 100.0°F — Aug 9, 2001 | 39.0°F — Aug 28, 1986 | 2.47 in — Aug 2, 1995 |
| September | 91.9°F — Sep 6, 1998 | 32.0°F — Sep 27, 1989 | 7.72 in — Sep 11, 1986 |
| October | 90.0°F — Oct 8, 2007 | 23.0°F — Oct 24, 1981 | 2.05 in — Oct 16, 1993 |
| November | 75.0°F — Nov 1, 2000 | 7.0°F — Nov 28, 1995 | 1.85 in — Nov 10, 1995 |
| December | 68.0°F — Dec 6, 2001 | -5.1°F — Dec 26, 1983 | 1.69 in — Dec 25, 1979 |
Click a month to see every daily record for that month in Essexville.