All-time weather records — Ellettsville, IN
Climate change signal in Ellettsville
of Ellettsville's all-time daily heat records were set in the last decade (139 of 366 records since 2015).
of all-time daily cold records were set in the last decade (114 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1990s | 27 | 28 | ||
| 2000s | 112 | 149 | ||
| 2010s | 145 | 135 | ||
| 2020s | 82 | 54 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2026. Period of observation: 1998-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 69.1°F — Jan 1, 2006 | -22.0°F — Jan 31, 2004 | 3.07 in — Jan 4, 2004 |
| February | 75.9°F — Feb 26, 2024 | -15.9°F — Feb 20, 2015 | 2.26 in — Feb 5, 2008 |
| March | 87.1°F — Mar 22, 2026 | -0.8°F — Mar 6, 2015 | 3.04 in — Mar 18, 2008 |
| April | 87.1°F — Apr 15, 2006 | 20.1°F — Apr 2, 2021 | 2.11 in — Apr 7, 2000 |
| May | 91.9°F — May 27, 2012 | 29.1°F — May 9, 2020 | 2.77 in — May 13, 2009 |
| June | 102.9°F — Jun 28, 2012 | 37.0°F — Jun 1, 2003 | 3.52 in — Jun 19, 2015 |
| July | 106.0°F — Jul 7, 2012 | 46.9°F — Jul 6, 2001 | 3.44 in — Jul 9, 2003 |
| August | 100.9°F — Aug 22, 2007 | 44.1°F — Aug 12, 2004 | 2.24 in — Aug 26, 2006 |
| September | 99.0°F — Sep 3, 2011 | 32.0°F — Sep 22, 1999 | 5.71 in — Sep 8, 2018 |
| October | 124.0°F — Oct 27, 2006 | 22.1°F — Oct 31, 2023 | 2.88 in — Oct 18, 2004 |
| November | 82.0°F — Nov 1, 2016 | 5.2°F — Nov 13, 2019 | 2.64 in — Nov 15, 2005 |
| December | 73.0°F — Dec 6, 1998 | -18.9°F — Dec 25, 2004 | 4.82 in — Dec 21, 2013 |
Click a month to see every daily record for that month in Ellettsville.