All-time weather records — Eastover, SC
Climate change signal in Eastover
of Eastover's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1920s | 87 | 53 | ||
| 1930s | 79 | 54 | ||
| 1940s | 62 | 73 | ||
| 1950s | 18 | 4 | ||
| 1980s | 6 | 42 | ||
| 1990s | 61 | 62 | ||
| 2000s | 53 | 78 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1922, the latest in 2008. Period of observation: 1922-2009.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 84.0°F — Jan 29, 1925 | 8.1°F — Jan 24, 2003 | 2.31 in — Jan 6, 1993 |
| February | 88.0°F — Feb 1, 1933 | 9.0°F — Feb 5, 1996 | 3.00 in — Feb 26, 1939 |
| March | 89.1°F — Mar 21, 1935 | 16.0°F — Mar 9, 1996 | 2.50 in — Mar 20, 2003 |
| April | 95.0°F — Apr 20, 2002 | 25.0°F — Apr 8, 2007 | 3.35 in — Apr 2, 1936 |
| May | 100.0°F — May 23, 1941 | 18.0°F — May 10, 1925 | 3.60 in — May 6, 1991 |
| June | 102.9°F — Jun 28, 1950 | 46.0°F — Jun 5, 1988 | 6.50 in — Jun 13, 2001 |
| July | 105.1°F — Jul 21, 1926 | 48.9°F — Jul 6, 1933 | 6.25 in — Jul 8, 1943 |
| August | 105.1°F — Aug 14, 1925 | 46.9°F — Aug 29, 1934 | 4.25 in — Aug 13, 1992 |
| September | 108.0°F — Sep 4, 1925 | 39.9°F — Sep 28, 1943 | 6.10 in — Sep 18, 1928 |
| October | 96.1°F — Oct 5, 2002 | 28.0°F — Oct 10, 2000 | 8.20 in — Oct 11, 1990 |
| November | 89.1°F — Nov 1, 1999 | 16.0°F — Nov 22, 2000 | 2.45 in — Nov 3, 1947 |
| December | 88.0°F — Dec 14, 1943 | 9.0°F — Dec 16, 1943 | 2.65 in — Dec 4, 1941 |
Click a month to see every daily record for that month in Eastover.