All-time weather records — Durango, CO
Climate change signal in Durango
of Durango's all-time daily heat records were set in the last decade (31 of 366 records since 2015).
of all-time daily cold records were set in the last decade (46 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1990s | 112 | 129 | ||
| 2000s | 195 | 109 | ||
| 2010s | 59 | 128 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1991, the latest in 2018. Period of observation: 1991-2018.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 60.1°F — Jan 19, 2000 | -11.9°F — Jan 1, 2011 | 2.77 in — Jan 21, 2010 |
| February | 71.1°F — Feb 26, 2012 | -5.1°F — Feb 1, 2001 | 1.48 in — Feb 9, 1993 |
| March | 78.1°F — Mar 19, 2004 | 0.0°F — Mar 3, 2002 | 1.56 in — Mar 6, 1995 |
| April | 84.0°F — Apr 29, 1992 | 10.0°F — Apr 5, 1999 | 2.60 in — Apr 3, 2004 |
| May | 98.1°F — May 29, 2000 | 21.0°F — May 1, 2011 | 1.08 in — May 2, 2007 |
| June | 96.1°F — Jun 30, 2002 | 28.0°F — Jun 5, 1999 | 0.80 in — Jun 10, 2009 |
| July | 99.0°F — Jul 2, 2007 | 35.1°F — Jul 4, 1995 | 1.80 in — Jul 10, 2011 |
| August | 95.0°F — Aug 17, 2002 | 39.9°F — Aug 7, 2017 | 1.51 in — Aug 5, 2016 |
| September | 96.1°F — Sep 2, 2013 | 26.1°F — Sep 19, 1996 | 2.00 in — Sep 21, 2014 |
| October | 86.0°F — Oct 2, 2000 | 10.9°F — Oct 29, 2009 | 1.64 in — Oct 3, 1996 |
| November | 72.0°F — Nov 1, 2008 | -2.0°F — Nov 6, 2011 | 1.98 in — Nov 12, 1994 |
| December | 62.1°F — Dec 20, 2004 | -14.1°F — Dec 30, 2010 | 1.95 in — Dec 1, 2007 |
Click a month to see every daily record for that month in Durango.