All-time weather records — Dove Creek, CO

Record high
98.1°F
June 20, 2008
Record low
-9.0°F
January 15, 2013
Wettest day
2.00 in
September 10, 2003

Climate change signal in Dove Creek

0%

of Dove Creek's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
2000s
224
238
2010s
142
128

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2003, the latest in 2014. Period of observation: 2003-2014.

Records by month

Month Hottest day Coldest day Wettest day
January 55.0°F — Jan 7, 2006 -9.0°F — Jan 15, 2013 1.23 in — Jan 27, 2013
February 57.9°F — Feb 28, 2006 -9.0°F — Feb 3, 2011 0.63 in — Feb 4, 2008
March 75.0°F — Mar 21, 2004 3.0°F — Mar 2, 2007 0.62 in — Mar 17, 2003
April 81.0°F — Apr 24, 2012 9.0°F — Apr 1, 2009 0.81 in — Apr 10, 2008
May 88.0°F — May 31, 2003 19.0°F — May 1, 2014 0.95 in — May 19, 2011
June 98.1°F — Jun 20, 2008 33.1°F — Jun 4, 2005 0.41 in — Jun 9, 2006
July 97.0°F — Jul 4, 2008 44.1°F — Jul 1, 2006 0.81 in — Jul 6, 2006
August 91.9°F — Aug 3, 2008 45.0°F — Aug 27, 2006 1.18 in — Aug 25, 2013
September 90.0°F — Sep 5, 2013 28.0°F — Sep 30, 2007 2.00 in — Sep 10, 2003
October 82.0°F — Oct 2, 2010 16.0°F — Oct 26, 2012 1.40 in — Oct 11, 2013
November 69.1°F — Nov 5, 2009 -2.0°F — Nov 25, 2010 0.86 in — Nov 28, 2008
December 55.9°F — Dec 2, 2003 -4.0°F — Dec 8, 2005 1.65 in — Dec 1, 2007

Click a month to see every daily record for that month in Dove Creek.