All-time weather records — Dexter City, OH
Climate change signal in Dexter City
of Dexter City's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 2000s | 301 | 325 | ||
| 2010s | 65 | 41 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2001, the latest in 2013. Period of observation: 2000-2013.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 73.0°F — Jan 14, 2005 | -15.0°F — Jan 17, 2009 | 1.64 in — Jan 6, 2005 |
| February | 75.0°F — Feb 1, 2002 | -15.0°F — Feb 6, 2007 | 1.26 in — Feb 25, 2011 |
| March | 81.0°F — Mar 27, 2007 | 1.9°F — Mar 8, 2007 | 1.40 in — Mar 6, 2011 |
| April | 87.1°F — Apr 17, 2002 | 18.0°F — Apr 7, 2002 | 1.50 in — Apr 12, 2011 |
| May | 90.0°F — May 31, 2011 | 27.0°F — May 4, 2004 | 1.73 in — May 2, 2009 |
| June | 93.0°F — Jun 29, 2012 | 34.0°F — Jun 2, 2003 | 2.43 in — Jun 26, 2008 |
| July | 96.1°F — Jul 27, 2005 | 45.0°F — Jul 1, 2010 | 2.13 in — Jul 31, 2009 |
| August | 97.0°F — Aug 15, 2005 | 42.1°F — Aug 23, 2004 | 2.20 in — Aug 31, 2005 |
| September | 96.1°F — Sep 9, 2002 | 34.0°F — Sep 16, 2007 | 4.51 in — Sep 18, 2004 |
| October | 90.0°F — Oct 9, 2007 | 21.0°F — Oct 30, 2008 | 1.56 in — Oct 17, 2006 |
| November | 80.1°F — Nov 5, 2003 | 9.0°F — Nov 23, 2008 | 1.45 in — Nov 12, 2003 |
| December | 73.0°F — Dec 5, 2001 | -8.0°F — Dec 20, 2004 | 2.82 in — Dec 1, 2010 |
Click a month to see every daily record for that month in Dexter City.