All-time weather records — David City, NE
Climate change signal in David City
of David City's all-time daily heat records were set in the last decade (17 of 366 records since 2015).
of all-time daily cold records were set in the last decade (10 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 3 | 18 | ||
| 1900s | 12 | 39 | ||
| 1910s | 23 | 45 | ||
| 1920s | 29 | 26 | ||
| 1930s | 108 | 29 | ||
| 1940s | 25 | 23 | ||
| 1950s | 31 | 25 | ||
| 1960s | 25 | 30 | ||
| 1970s | 17 | 14 | ||
| 1980s | 31 | 29 | ||
| 1990s | 15 | 52 | ||
| 2000s | 19 | 11 | ||
| 2010s | 26 | 21 | ||
| 2020s | 2 | 4 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1899, the latest in 2022. Period of observation: 1889-2023.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 71.1°F — Jan 10, 1928 | -29.9°F — Jan 12, 1912 | 2.02 in — Jan 2, 1932 |
| February | 79.0°F — Mar 1, 1972 | -29.9°F — Feb 11, 1899 | 2.14 in — Feb 9, 1966 |
| March | 89.1°F — Mar 17, 2015 | -17.0°F — Mar 11, 1948 | 3.15 in — Mar 23, 1987 |
| April | 96.1°F — Apr 27, 1989 | 5.0°F — Apr 3, 1936 | 4.90 in — Apr 12, 1896 |
| May | 105.1°F — May 29, 1934 | 21.9°F — May 1, 1909 | 5.86 in — May 31, 1951 |
| June | 106.0°F — Jun 10, 1933 | 19.9°F — Jun 18, 1937 | 7.05 in — Jun 24, 1963 |
| July | 114.1°F — Jul 25, 1936 | 41.0°F — Jul 13, 1992 | 4.75 in — Jul 31, 1896 |
| August | 111.0°F — Aug 8, 1934 | 35.1°F — Aug 24, 1928 | 6.01 in — Aug 16, 2017 |
| September | 104.0°F — Sep 6, 1939 | 18.0°F — Sep 20, 1991 | 3.32 in — Sep 27, 1945 |
| October | 96.1°F — Oct 4, 1938 | 5.0°F — Oct 28, 1925 | 3.17 in — Oct 31, 1979 |
| November | 84.9°F — Nov 5, 1945 | -13.0°F — Nov 30, 1964 | 2.50 in — Nov 26, 1896 |
| December | 75.9°F — Dec 6, 1939 | -27.0°F — Dec 23, 1989 | 1.75 in — Dec 19, 1968 |
Click a month to see every daily record for that month in David City.