All-time weather records — Danbury, CT
Climate change signal in Danbury
of Danbury's all-time daily heat records were set in the last decade (190 of 366 records since 2015).
of all-time daily cold records were set in the last decade (111 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1990s | 12 | 21 | ||
| 2000s | 112 | 181 | ||
| 2010s | 119 | 121 | ||
| 2020s | 123 | 43 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2026. Period of observation: 1998-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 70.0°F — Jan 6, 2007 | -13.9°F — Jan 7, 2018 | 4.05 in — Jan 18, 1999 |
| February | 77.0°F — Feb 21, 2018 | -12.8°F — Feb 24, 2015 | 2.76 in — Feb 13, 2008 |
| March | 82.0°F — Mar 26, 2021 | -7.1°F — Mar 7, 2003 | 3.44 in — Mar 6, 2011 |
| April | 91.9°F — Apr 17, 2002 | 17.2°F — Apr 6, 2016 | 3.53 in — Apr 15, 2007 |
| May | 93.0°F — May 31, 2022 | 26.2°F — May 1, 2008 | 3.95 in — May 19, 1999 |
| June | 99.0°F — Jun 24, 2025 | 35.1°F — Jun 1, 2001 | 4.60 in — Jun 17, 2001 |
| July | 100.0°F — Jul 6, 2010 | 44.1°F — Jul 3, 2001 | 3.20 in — Jul 7, 2015 |
| August | 100.0°F — Aug 9, 2001 | 43.0°F — Aug 21, 2000 | 5.35 in — Aug 28, 2011 |
| September | 93.9°F — Sep 8, 2015 | 28.9°F — Sep 29, 2000 | 9.66 in — Sep 16, 1999 |
| October | 122.0°F — Oct 5, 2000 | 21.2°F — Oct 19, 2015 | 5.50 in — Oct 8, 2005 |
| November | 80.1°F — Nov 6, 2024 | 6.3°F — Nov 23, 2018 | 2.56 in — Nov 8, 2006 |
| December | 73.9°F — Dec 7, 1998 | -4.0°F — Dec 14, 2005 | 3.56 in — Dec 18, 2023 |
Click a month to see every daily record for that month in Danbury.