All-time weather records — Dana Point, CA
Climate change signal in Dana Point
of Dana Point's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1920s | 5 | 11 | ||
| 1930s | 52 | · | ||
| 1940s | 37 | 89 | ||
| 1950s | 36 | 107 | ||
| 1960s | 36 | 18 | ||
| 1970s | 42 | 84 | ||
| 1980s | 71 | 36 | ||
| 1990s | 38 | 9 | ||
| 2000s | 49 | 12 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1929, the latest in 2008. Period of observation: 1928-2008.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 89.1°F — Jan 10, 1983 | 21.0°F — Jan 5, 1949 | 3.59 in — Jan 26, 1956 |
| February | 91.9°F — Feb 7, 1954 | 27.0°F — Feb 1, 1950 | 3.10 in — Feb 10, 1963 |
| March | 91.9°F — Mar 17, 1978 | 28.0°F — Mar 5, 1979 | 2.97 in — Mar 1, 1983 |
| April | 97.0°F — Apr 7, 1989 | 30.9°F — Apr 4, 1945 | 1.98 in — Apr 7, 1958 |
| May | 100.0°F — May 2, 2004 | 33.1°F — May 8, 1950 | 1.45 in — May 28, 1990 |
| June | 102.0°F — Jun 27, 1990 | 37.0°F — Jun 7, 1950 | 0.93 in — Jun 10, 1976 |
| July | 104.0°F — Jul 1, 1985 | 30.0°F — Jul 13, 1978 | 0.32 in — Jul 8, 1992 |
| August | 100.0°F — Aug 29, 1931 | 37.9°F — Aug 23, 1978 | 1.75 in — Aug 17, 1977 |
| September | 108.0°F — Sep 26, 1963 | 39.9°F — Sep 8, 1978 | 2.00 in — Sep 25, 1939 |
| October | 104.0°F — Oct 16, 1958 | 33.1°F — Oct 12, 1978 | 2.20 in — Oct 27, 2004 |
| November | 100.0°F — Nov 3, 1950 | 28.0°F — Nov 30, 1980 | 3.06 in — Nov 20, 1963 |
| December | 90.0°F — Dec 8, 1938 | 24.1°F — Dec 12, 1949 | 5.50 in — Dec 6, 1997 |
Click a month to see every daily record for that month in Dana Point.