All-time weather records — Crescent City, CA
Climate change signal in Crescent City
of Crescent City's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 12 | 35 | ||
| 1900s | 8 | 68 | ||
| 1910s | 33 | 33 | ||
| 1920s | 55 | 63 | ||
| 1930s | 117 | 38 | ||
| 1940s | 30 | 26 | ||
| 1950s | 15 | 13 | ||
| 1960s | 19 | 14 | ||
| 1970s | 16 | 6 | ||
| 1980s | 26 | 5 | ||
| 1990s | 19 | 18 | ||
| 2000s | 14 | 40 | ||
| 2010s | 2 | 7 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1894, the latest in 2013. Period of observation: 1893-2013.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 75.0°F — Jan 21, 1981 | 19.0°F — Jan 20, 1937 | 7.73 in — Jan 9, 1995 |
| February | 78.1°F — Feb 20, 1964 | 23.0°F — Feb 4, 1899 | 7.10 in — Feb 28, 1899 |
| March | 88.0°F — Mar 25, 1930 | 27.0°F — Mar 24, 1942 | 6.55 in — Mar 2, 1972 |
| April | 90.0°F — Apr 10, 1951 | 28.9°F — Apr 1, 1945 | 4.72 in — Apr 13, 1937 |
| May | 96.1°F — May 10, 1931 | 30.0°F — May 2, 1920 | 3.54 in — May 31, 1943 |
| June | 98.1°F — Jun 23, 1925 | 8.1°F — Jun 11, 1924 | 4.87 in — Jun 7, 1920 |
| July | 100.0°F — Jul 4, 1931 | 36.0°F — Jul 3, 1998 | 4.74 in — Jul 27, 1947 |
| August | 100.9°F — Aug 14, 1919 | 34.0°F — Aug 30, 1908 | 3.05 in — Aug 26, 1968 |
| September | 97.0°F — Sep 20, 1919 | 5.0°F — Sep 14, 1925 | 4.40 in — Sep 26, 1957 |
| October | 93.0°F — Oct 4, 1917 | 3.9°F — Oct 14, 1921 | 7.40 in — Oct 29, 1950 |
| November | 90.0°F — Nov 21, 1952 | 10.0°F — Nov 21, 1952 | 6.21 in — Nov 21, 1998 |
| December | 80.1°F — Dec 15, 1980 | 19.0°F — Dec 21, 1990 | 7.14 in — Dec 26, 1944 |
Click a month to see every daily record for that month in Crescent City.