All-time weather records — Correctionville, IA
Climate change signal in Correctionville
of Correctionville's all-time daily heat records were set in the last decade (87 of 366 records since 2015).
of all-time daily cold records were set in the last decade (104 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | · | · | ||
| 1960s | · | · | ||
| 1970s | · | · | ||
| 1980s | · | · | ||
| 1990s | · | · | ||
| 2000s | 146 | 122 | ||
| 2010s | 219 | 243 | ||
| 2020s | 1 | 1 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2004, the latest in 2020. Period of observation: 1951-2020.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 61.0°F — Jan 5, 2012 | -27.0°F — Jan 15, 2009 | 1.24 in — Jan 30, 2001 |
| February | 66.0°F — Feb 21, 2017 | -18.9°F — Feb 8, 2011 | 1.45 in — Feb 21, 1993 |
| March | 82.9°F — Mar 16, 2015 | -16.1°F — Mar 2, 2014 | 1.97 in — Mar 28, 2004 |
| April | 90.0°F — Apr 1, 2012 | 5.0°F — Apr 4, 2018 | 2.76 in — Apr 28, 1975 |
| May | 100.0°F — May 14, 2013 | 27.0°F — May 3, 2011 | 4.44 in — May 6, 2007 |
| June | 96.1°F — Jun 7, 2011 | 44.1°F — Jun 1, 2012 | 5.52 in — Jun 19, 1954 |
| July | 100.9°F — Jul 19, 2006 | 45.0°F — Jul 28, 2013 | 3.72 in — Jul 7, 1952 |
| August | 93.9°F — Aug 1, 2011 | 44.1°F — Aug 30, 2009 | 5.37 in — Aug 5, 1996 |
| September | 93.9°F — Sep 21, 2005 | 30.9°F — Sep 22, 2012 | 3.00 in — Sep 15, 2004 |
| October | 89.1°F — Oct 3, 2006 | 15.1°F — Oct 31, 2019 | 2.38 in — Oct 5, 2016 |
| November | 78.1°F — Nov 8, 2006 | -5.1°F — Nov 27, 2014 | 2.10 in — Nov 30, 1991 |
| December | 60.1°F — Dec 2, 2012 | -23.1°F — Dec 31, 2017 | 1.69 in — Dec 14, 2015 |
Click a month to see every daily record for that month in Correctionville.