All-time weather records — Connell, WA
Climate change signal in Connell
of Connell's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 122 | 119 | ||
| 1970s | 88 | 93 | ||
| 1980s | 80 | 68 | ||
| 1990s | 59 | 63 | ||
| 2000s | 17 | 23 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1961, the latest in 2003. Period of observation: 1960-2003.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 66.9°F — Jan 30, 1971 | -17.0°F — Jan 31, 1996 | 0.68 in — Jan 1, 1994 |
| February | 70.0°F — Feb 20, 1995 | -18.9°F — Feb 3, 1996 | 0.50 in — Feb 13, 1970 |
| March | 78.1°F — Mar 29, 1966 | 3.9°F — Mar 3, 1989 | 0.72 in — Mar 24, 1986 |
| April | 93.0°F — Apr 24, 1977 | 19.0°F — Apr 13, 1968 | 0.73 in — Apr 19, 1970 |
| May | 100.0°F — May 5, 1966 | 24.1°F — May 14, 1964 | 1.27 in — May 15, 1994 |
| June | 108.0°F — Jun 17, 1961 | 33.1°F — Jun 1, 1984 | 0.72 in — Jun 27, 1996 |
| July | 109.9°F — Jul 9, 1975 | 37.0°F — Jul 2, 1962 | 0.54 in — Jul 8, 1963 |
| August | 116.1°F — Aug 4, 1961 | 37.0°F — Aug 23, 1992 | 0.90 in — Aug 30, 1977 |
| September | 100.0°F — Sep 1, 1987 | 25.0°F — Sep 17, 1965 | 1.25 in — Sep 13, 1980 |
| October | 86.0°F — Oct 1, 1988 | 9.0°F — Oct 31, 2002 | 0.94 in — Oct 29, 1982 |
| November | 75.0°F — Nov 4, 1975 | -15.0°F — Nov 24, 1985 | 0.91 in — Nov 19, 1996 |
| December | 66.0°F — Dec 26, 1980 | -15.0°F — Dec 30, 1968 | 1.05 in — Dec 13, 1977 |
Click a month to see every daily record for that month in Connell.