All-time weather records — Clarendon, TX
Climate change signal in Clarendon
of Clarendon's all-time daily heat records were set in the last decade (12 of 366 records since 2015).
of all-time daily cold records were set in the last decade (2 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1900s | 3 | 12 | ||
| 1910s | 34 | 49 | ||
| 1920s | 41 | 36 | ||
| 1930s | 57 | 24 | ||
| 1940s | 13 | 17 | ||
| 1950s | 51 | 32 | ||
| 1960s | 24 | 54 | ||
| 1970s | 16 | 22 | ||
| 1980s | 15 | 40 | ||
| 1990s | 38 | 33 | ||
| 2000s | 35 | 26 | ||
| 2010s | 39 | 21 | ||
| 2020s | · | · |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1908, the latest in 2017. Period of observation: 1904-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 87.1°F — Jan 31, 1911 | -13.0°F — Jan 19, 1984 | 1.95 in — Jan 8, 1939 |
| February | 91.9°F — Feb 11, 2017 | -16.1°F — Feb 11, 2011 | 2.59 in — Feb 17, 1911 |
| March | 98.1°F — Mar 12, 1989 | -2.0°F — Mar 3, 1960 | 3.00 in — Mar 11, 1923 |
| April | 105.1°F — Apr 26, 2012 | 17.1°F — Apr 2, 1936 | 8.71 in — Apr 3, 1997 |
| May | 109.0°F — May 24, 2000 | 25.0°F — May 1, 1909 | 9.25 in — May 4, 2001 |
| June | 115.0°F — Jun 26, 2011 | 39.9°F — Jun 2, 1917 | 6.87 in — Jun 24, 1975 |
| July | 113.0°F — Jul 14, 1937 | 48.0°F — Jul 5, 1924 | 3.27 in — Jul 7, 1926 |
| August | 117.0°F — Aug 12, 1936 | 43.0°F — Aug 31, 1915 | 5.36 in — Aug 17, 1968 |
| September | 108.0°F — Sep 3, 1939 | 30.0°F — Sep 30, 1984 | 4.73 in — Sep 8, 1929 |
| October | 104.0°F — Oct 4, 2000 | 17.1°F — Oct 30, 1993 | 4.00 in — Oct 2, 1926 |
| November | 91.9°F — Nov 9, 1980 | 8.1°F — Nov 14, 1916 | 4.00 in — Nov 28, 1909 |
| December | 86.0°F — Dec 25, 1955 | -11.0°F — Dec 23, 1989 | 2.29 in — Dec 15, 1959 |
Click a month to see every daily record for that month in Clarendon.