All-time weather records — Charlottesville, VA
Climate change signal in Charlottesville
of Charlottesville's all-time daily heat records were set in the last decade (25 of 366 records since 2015).
of all-time daily cold records were set in the last decade (8 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 14 | 35 | ||
| 1900s | 14 | 31 | ||
| 1910s | 29 | 47 | ||
| 1920s | 37 | 34 | ||
| 1930s | 58 | 31 | ||
| 1940s | 35 | 33 | ||
| 1950s | 44 | 16 | ||
| 1960s | 13 | 20 | ||
| 1970s | 19 | 34 | ||
| 1980s | 13 | 43 | ||
| 1990s | 37 | 21 | ||
| 2000s | 18 | 7 | ||
| 2010s | 18 | 13 | ||
| 2020s | 17 | 1 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2026. Period of observation: 1893-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 81.0°F — Jan 14, 1932 | -9.9°F — Jan 19, 1994 | 3.31 in — Jan 14, 2005 |
| February | 84.0°F — Feb 11, 1932 | -9.0°F — Feb 11, 1899 | 3.09 in — Feb 14, 1984 |
| March | 93.9°F — Mar 29, 1907 | 7.0°F — Mar 4, 1943 | 3.80 in — Mar 17, 1936 |
| April | 98.1°F — Apr 24, 1925 | 14.0°F — Apr 1, 1923 | 5.10 in — Apr 25, 1937 |
| May | 100.0°F — May 28, 1941 | 32.0°F — May 10, 1947 | 5.00 in — May 22, 1901 |
| June | 105.1°F — Jun 30, 1936 | 39.9°F — Jun 1, 1967 | 7.49 in — Jun 22, 1972 |
| July | 107.1°F — Jul 10, 1936 | 48.9°F — Jul 1, 1988 | 5.02 in — Jul 27, 1994 |
| August | 107.1°F — Aug 5, 1930 | 44.1°F — Aug 30, 1986 | 6.95 in — Aug 1, 2018 |
| September | 107.1°F — Sep 7, 1954 | 34.0°F — Sep 29, 1942 | 9.20 in — Sep 8, 1987 |
| October | 98.1°F — Oct 5, 1941 | 26.1°F — Oct 20, 1972 | 6.24 in — Oct 21, 1961 |
| November | 88.0°F — Nov 2, 1950 | 8.1°F — Nov 30, 1929 | 4.69 in — Nov 28, 1993 |
| December | 82.9°F — Dec 8, 1998 | -2.9°F — Dec 25, 1983 | 3.92 in — Dec 29, 1901 |
Click a month to see every daily record for that month in Charlottesville.