All-time weather records — Charleston, UT

Record high
105.1°F
July 23, 1931
Record low
-38.0°F
February 6, 1899
Wettest day
3.00 in
May 3, 1898

Climate change signal in Charleston

0%

of Charleston's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
6
46
1900s
13
43
1910s
23
52
1920s
36
37
1930s
63
44
1940s
17
36
1950s
28
42
1960s
12
29
1970s
16
11
1980s
13
14
1990s
63
11
2000s
63
1
2010s
13
·

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1895, the latest in 2013. Period of observation: 1893-2013.

Records by month

Month Hottest day Coldest day Wettest day
January 60.1°F — Jan 1, 1918 -35.0°F — Jan 2, 1952 2.20 in — Jan 14, 1909
February 68.0°F — Feb 24, 1995 -38.0°F — Feb 6, 1899 2.00 in — Feb 10, 1915
March 79.0°F — Mar 21, 2004 -17.0°F — Mar 8, 1964 2.00 in — Mar 22, 1909
April 86.0°F — Apr 22, 2012 0.0°F — Apr 3, 1917 1.50 in — Apr 15, 1896
May 91.9°F — May 26, 2001 15.1°F — May 1, 1972 3.00 in — May 3, 1898
June 100.0°F — Jun 13, 1918 18.0°F — Jun 5, 1999 1.42 in — Jun 1, 1943
July 105.1°F — Jul 23, 1931 27.0°F — Jul 3, 1921 1.66 in — Jul 17, 1932
August 102.0°F — Aug 1, 2000 24.1°F — Aug 31, 1908 1.38 in — Aug 28, 1925
September 98.1°F — Sep 24, 2001 12.0°F — Sep 25, 1926 1.50 in — Sep 8, 1894
October 88.0°F — Oct 1, 1992 6.1°F — Oct 30, 1917 3.00 in — Oct 12, 1899
November 78.1°F — Nov 15, 1999 -23.1°F — Nov 18, 1893 1.62 in — Nov 14, 1955
December 68.0°F — Dec 1, 1995 -36.0°F — Dec 25, 1924 1.85 in — Dec 31, 1909

Click a month to see every daily record for that month in Charleston.