All-time weather records — Carlisle, KY

Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
6.44 in
August 13, 1993

Records by month

Month Hottest day Coldest day Wettest day
January 2.21 in — Jan 26, 2021
February 3.66 in — Feb 19, 2000
March 4.92 in — Mar 2, 1997
April 3.78 in — Apr 4, 2025
May 4.34 in — May 31, 2004
June 3.71 in — Jun 26, 2009
July 5.46 in — Jul 9, 1991
August 6.44 in — Aug 13, 1993
September 4.50 in — Sep 21, 1979
October 3.07 in — Oct 7, 2019
November 2.48 in — Nov 20, 1988
December 3.55 in — Dec 3, 1991

Click a month to see every daily record for that month in Carlisle.