All-time weather records — Buffalo, WY

Record high
106.0°F
August 5, 1979
Record low
-40.0°F
January 17, 1930
Wettest day
4.03 in
September 28, 1923

Climate change signal in Buffalo

7.1%

of Buffalo's all-time daily heat records were set in the last decade (26 of 366 records since 2015).

6.6%

of all-time daily cold records were set in the last decade (24 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
·
2
1900s
40
71
1910s
16
19
1920s
21
42
1930s
25
43
1940s
·
·
1950s
23
14
1960s
50
51
1970s
35
19
1980s
67
30
1990s
27
17
2000s
24
20
2010s
28
25
2020s
10
13

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1900, the latest in 2023. Period of observation: 1899-2023.

Records by month

Month Hottest day Coldest day Wettest day
January 71.1°F — Jan 29, 1931 -40.0°F — Jan 17, 1930 0.93 in — Jan 2, 1972
February 80.1°F — Feb 9, 1998 -36.9°F — Feb 8, 1936 0.99 in — Mar 1, 2004
March 78.1°F — Mar 27, 1986 -27.0°F — Mar 14, 1906 1.02 in — Mar 25, 1977
April 88.0°F — Apr 28, 1987 -15.0°F — Apr 2, 1936 3.40 in — Apr 28, 1963
May 93.0°F — May 20, 1964 12.9°F — May 1, 1970 2.55 in — May 11, 2005
June 102.0°F — Jun 21, 1900 27.0°F — Jun 14, 1969 3.72 in — Jun 15, 1992
July 105.1°F — Jul 6, 1983 32.0°F — Jul 1, 1968 2.00 in — Jul 24, 1922
August 106.0°F — Aug 5, 1979 30.0°F — Aug 22, 1904 1.97 in — Aug 1, 1920
September 100.9°F — Sep 1, 1983 9.0°F — Sep 24, 1926 4.03 in — Sep 28, 1923
October 91.0°F — Oct 4, 2011 -8.0°F — Oct 28, 1925 1.55 in — Oct 8, 1993
November 80.1°F — Nov 7, 1999 -26.0°F — Nov 17, 1903 0.90 in — Nov 20, 1909
December 71.1°F — Dec 14, 1924 -38.0°F — Dec 18, 1924 0.91 in — Dec 2, 1982

Click a month to see every daily record for that month in Buffalo.