All-time weather records — Buffalo, OK
Climate change signal in Buffalo
of Buffalo's all-time daily heat records were set in the last decade (212 of 366 records since 2015).
of all-time daily cold records were set in the last decade (209 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 2000s | 24 | 30 | ||
| 2010s | 224 | 240 | ||
| 2020s | 118 | 96 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2009, the latest in 2026. Period of observation: 2009-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 82.9°F — Jan 27, 2015 | -14.1°F — Jan 21, 2025 | 0.47 in — Jan 11, 2019 |
| February | 91.0°F — Feb 18, 2016 | -14.1°F — Feb 10, 2011 | 0.59 in — Feb 2, 2024 |
| March | 96.1°F — Mar 19, 2017 | -7.1°F — Mar 3, 2014 | 1.50 in — Mar 28, 2017 |
| April | 100.9°F — Apr 12, 2018 | 16.0°F — Apr 4, 2018 | 1.97 in — Apr 27, 2015 |
| May | 104.0°F — May 29, 2011 | 30.0°F — May 3, 2013 | 2.95 in — May 19, 2021 |
| June | 114.1°F — Jun 26, 2011 | 46.9°F — Jun 10, 2019 | 3.37 in — Jun 28, 2014 |
| July | 115.0°F — Jul 9, 2009 | 51.1°F — Jul 24, 2019 | 5.14 in — Jul 21, 2015 |
| August | 111.9°F — Aug 2, 2011 | 51.1°F — Aug 20, 2012 | 2.86 in — Aug 17, 2010 |
| September | 108.0°F — Sep 3, 2012 | 37.9°F — Sep 29, 2009 | 1.77 in — Sep 25, 2017 |
| October | 102.0°F — Oct 17, 2016 | 12.9°F — Oct 31, 2019 | 3.19 in — Oct 8, 2018 |
| November | 90.0°F — Nov 16, 2016 | 3.0°F — Nov 12, 2019 | 2.66 in — Nov 8, 2024 |
| December | 82.0°F — Dec 25, 2025 | -11.0°F — Dec 18, 2016 | 1.78 in — Dec 14, 2023 |
Click a month to see every daily record for that month in Buffalo.