All-time weather records — Bristol, IN
Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
5.25 in
August 6, 1998
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | — | — | 2.63 in — Jan 8, 2008 |
| February | — | — | 3.24 in — Feb 20, 2018 |
| March | — | — | 1.90 in — Mar 13, 2006 |
| April | — | — | 1.95 in — Apr 23, 1999 |
| May | — | — | 3.20 in — May 12, 2002 |
| June | — | — | 2.80 in — Jun 13, 2005 |
| July | — | — | 2.35 in — Jul 9, 2024 |
| August | — | — | 5.25 in — Aug 6, 1998 |
| September | — | — | 4.46 in — Sep 14, 2008 |
| October | — | — | 2.42 in — Oct 3, 2014 |
| November | — | — | 1.94 in — Nov 19, 2003 |
| December | — | — | 2.70 in — Dec 14, 2015 |
Click a month to see every daily record for that month in Bristol.