All-time weather records — Becker, MN
Climate change signal in Becker
of Becker's all-time daily heat records were set in the last decade (52 of 366 records since 2015).
of all-time daily cold records were set in the last decade (20 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 54 | 70 | ||
| 1970s | 39 | 74 | ||
| 1980s | 84 | 111 | ||
| 1990s | 61 | 62 | ||
| 2000s | 50 | 18 | ||
| 2010s | 42 | 21 | ||
| 2020s | 36 | 10 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1961, the latest in 2026. Period of observation: 1959-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 55.0°F — Jan 8, 2003 | -41.1°F — Jan 19, 1994 | 1.10 in — Jan 4, 1997 |
| February | 68.0°F — Feb 28, 1982 | -38.9°F — Feb 2, 1996 | 1.10 in — Feb 23, 1977 |
| March | 80.1°F — Mar 30, 1968 | -34.1°F — Mar 1, 1962 | 1.60 in — Mar 23, 2009 |
| April | 96.1°F — Apr 21, 1980 | -2.0°F — Apr 1, 1975 | 2.80 in — Apr 16, 2003 |
| May | 95.0°F — May 16, 1987 | 16.0°F — May 3, 1967 | 4.85 in — May 8, 2014 |
| June | 104.0°F — Jun 25, 1988 | 30.0°F — Jun 16, 1989 | 3.70 in — Jun 25, 2003 |
| July | 105.1°F — Jul 7, 1988 | 37.0°F — Jul 1, 1969 | 3.74 in — Jul 22, 1997 |
| August | 100.9°F — Aug 4, 1989 | 34.0°F — Aug 19, 1967 | 3.65 in — Aug 31, 1977 |
| September | 97.0°F — Sep 7, 1978 | 18.0°F — Sep 22, 1974 | 3.20 in — Sep 9, 1985 |
| October | 90.0°F — Oct 2, 1992 | 5.0°F — Oct 27, 1976 | 3.31 in — Oct 3, 2017 |
| November | 75.0°F — Nov 2, 2022 | -24.0°F — Nov 30, 1964 | 2.00 in — Nov 16, 1996 |
| December | 62.1°F — Dec 1, 1998 | -41.1°F — Dec 19, 1983 | 2.00 in — Dec 19, 1992 |
Click a month to see every daily record for that month in Becker.