All-time weather records — Apalachicola, FL
Climate change signal in Apalachicola
of Apalachicola's all-time daily heat records were set in the last decade (8 of 366 records since 2015).
of all-time daily cold records were set in the last decade (7 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1930s | 26 | 29 | ||
| 1940s | 24 | 20 | ||
| 1950s | 14 | 27 | ||
| 1960s | 8 | 30 | ||
| 1970s | 15 | 60 | ||
| 1980s | 48 | 84 | ||
| 1990s | 126 | 43 | ||
| 2000s | 79 | 53 | ||
| 2010s | 18 | 13 | ||
| 2020s | 8 | 7 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1931, the latest in 2025. Period of observation: 1931-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 82.0°F — Jan 8, 2005 | 9.0°F — Jan 21, 1985 | 3.96 in — Jan 24, 1991 |
| February | 80.1°F — Feb 6, 2012 | 19.0°F — Feb 4, 1996 | 5.37 in — Feb 25, 2013 |
| March | 87.1°F — Mar 21, 2004 | 21.9°F — Mar 3, 1980 | 8.16 in — Mar 9, 1948 |
| April | 90.0°F — Apr 11, 1999 | 36.0°F — Apr 4, 1987 | 6.21 in — Apr 3, 1984 |
| May | 98.1°F — May 9, 1986 | 46.9°F — May 12, 1981 | 7.07 in — May 13, 1959 |
| June | 100.0°F — Jun 27, 1998 | 48.0°F — Jun 1, 1984 | 5.32 in — Jun 29, 1949 |
| July | 102.0°F — Jul 14, 1932 | 63.0°F — Jul 1, 1981 | 7.30 in — Jul 17, 2011 |
| August | 102.9°F — Aug 15, 1995 | 62.1°F — Aug 29, 1986 | 9.26 in — Aug 15, 1994 |
| September | 97.0°F — Sep 1, 2004 | 50.0°F — Sep 29, 1967 | 9.38 in — Sep 8, 1946 |
| October | 93.9°F — Oct 3, 2004 | 33.1°F — Oct 29, 2008 | 10.67 in — Oct 1, 1996 |
| November | 90.0°F — Nov 2, 2004 | 24.1°F — Nov 25, 1950 | 5.48 in — Nov 24, 2000 |
| December | 84.0°F — Dec 9, 1997 | 12.9°F — Dec 13, 1962 | 4.52 in — Dec 25, 2006 |
Click a month to see every daily record for that month in Apalachicola.