All-time weather records — Annetta South, TX
Climate change signal in Annetta South
of Annetta South's all-time daily heat records were set in the last decade (65 of 366 records since 2015).
of all-time daily cold records were set in the last decade (67 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | 59 | 35 | ||
| 1960s | 27 | 61 | ||
| 1970s | 32 | 57 | ||
| 1980s | 34 | 63 | ||
| 1990s | 52 | 43 | ||
| 2000s | 64 | 25 | ||
| 2010s | 57 | 26 | ||
| 2020s | 41 | 56 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1953, the latest in 2023. Period of observation: 1949-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 88.0°F — Jan 4, 2006 | 3.9°F — Jan 7, 1987 | 3.02 in — Jan 31, 2002 |
| February | 93.9°F — Feb 23, 1996 | -2.0°F — Feb 20, 2021 | 3.65 in — Feb 25, 2006 |
| March | 93.9°F — Mar 2, 2006 | 12.0°F — Mar 2, 1980 | 3.83 in — Mar 16, 1998 |
| April | 99.0°F — Apr 18, 2006 | 26.1°F — Apr 20, 2021 | 3.56 in — Apr 20, 1979 |
| May | 100.9°F — May 12, 1967 | 1.0°F — May 14, 2015 | 4.38 in — May 17, 1989 |
| June | 109.9°F — Jun 28, 1980 | 33.1°F — Jun 1, 2021 | 5.35 in — Jun 2, 1986 |
| July | 111.0°F — Jul 23, 2018 | 54.0°F — Jul 7, 2006 | 5.10 in — Jul 25, 1975 |
| August | 111.0°F — Aug 4, 2011 | 51.1°F — Aug 27, 2019 | 5.03 in — Aug 27, 1974 |
| September | 109.9°F — Sep 5, 2000 | 5.0°F — Sep 20, 1991 | 5.20 in — Sep 8, 2010 |
| October | 99.0°F — Oct 1, 1953 | 21.9°F — Oct 31, 1993 | 6.36 in — Oct 27, 1991 |
| November | 93.0°F — Nov 5, 2022 | 18.0°F — Nov 29, 1976 | 4.15 in — Nov 27, 2015 |
| December | 88.0°F — Dec 25, 1955 | -6.0°F — Dec 24, 1989 | 6.00 in — Dec 17, 2024 |
Click a month to see every daily record for that month in Annetta South.