All-time weather records — Altoona, PA
Climate change signal in Altoona
of Altoona's all-time daily heat records were set in the last decade (74 of 366 records since 2015).
of all-time daily cold records were set in the last decade (29 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 7 | 34 | ||
| 1970s | 65 | 146 | ||
| 1980s | 48 | 83 | ||
| 1990s | 58 | 37 | ||
| 2000s | 66 | 19 | ||
| 2010s | 81 | 35 | ||
| 2020s | 41 | 12 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1967, the latest in 2026. Period of observation: 1967-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 66.9°F — Jan 8, 2008 | -20.0°F — Jan 19, 1994 | 2.35 in — Jan 1, 2003 |
| February | 75.9°F — Feb 20, 2018 | -11.9°F — Feb 14, 1979 | 1.80 in — Feb 3, 2022 |
| March | 82.9°F — Mar 31, 1998 | -2.9°F — Mar 15, 1993 | 2.46 in — Mar 3, 1994 |
| April | 90.0°F — Apr 19, 1976 | 9.0°F — Apr 5, 1982 | 2.63 in — Apr 2, 2024 |
| May | 91.9°F — May 31, 2011 | 25.0°F — May 1, 1978 | 2.78 in — May 29, 1982 |
| June | 95.0°F — Jun 29, 1971 | 34.0°F — Jun 11, 1972 | 3.93 in — Jun 20, 2015 |
| July | 99.0°F — Jul 17, 1988 | 43.0°F — Jul 12, 1978 | 3.00 in — Jul 28, 1982 |
| August | 98.1°F — Aug 13, 1999 | 34.0°F — Aug 12, 1971 | 3.10 in — Aug 31, 1970 |
| September | 93.9°F — Sep 2, 1973 | 26.1°F — Sep 24, 1974 | 4.15 in — Sep 9, 2018 |
| October | 87.1°F — Oct 1, 2019 | 16.0°F — Oct 24, 1969 | 3.32 in — Oct 7, 2005 |
| November | 80.1°F — Nov 4, 2003 | 6.1°F — Nov 30, 1976 | 4.49 in — Nov 8, 1997 |
| December | 72.0°F — Dec 6, 2001 | -11.0°F — Dec 25, 1983 | 2.10 in — Dec 16, 2020 |
Click a month to see every daily record for that month in Altoona.