All-time weather records — Alta, UT

Record high
93.9°F
July 27, 1945
Record low
-35.0°F
January 1, 1979
Wettest day
5.00 in
May 28, 2006

Climate change signal in Alta

18.6%

of Alta's all-time daily heat records were set in the last decade (68 of 366 records since 2015).

6.8%

of all-time daily cold records were set in the last decade (25 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1900s
7
3
1940s
34
11
1950s
33
45
1960s
19
28
1970s
49
92
1980s
42
56
1990s
41
50
2000s
54
35
2010s
39
36
2020s
48
10

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1906, the latest in 2026. Period of observation: 1905-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 59.0°F — Jan 12, 1996 -35.0°F — Jan 1, 1979 3.40 in — Jan 25, 1954
February 57.9°F — Feb 14, 2015 -18.9°F — Feb 2, 1985 3.80 in — Feb 16, 2021
March 66.9°F — Mar 20, 2026 -9.9°F — Mar 3, 1979 2.90 in — Mar 9, 1986
April 69.1°F — Apr 19, 1987 0.0°F — Apr 3, 1979 2.99 in — Apr 6, 2010
May 78.1°F — May 28, 1979 6.1°F — May 9, 1979 5.00 in — May 28, 2006
June 82.0°F — Jun 15, 1974 10.9°F — Jun 9, 2011 2.54 in — Jun 18, 2009
July 93.9°F — Jul 27, 1945 -9.9°F — Jul 18, 2011 2.02 in — Jul 29, 2010
August 84.0°F — Aug 1, 2000 28.9°F — Aug 26, 1992 2.30 in — Aug 15, 2011
September 82.9°F — Sep 7, 2022 3.9°F — Sep 17, 2010 3.43 in — Sep 27, 1982
October 84.9°F — Oct 3, 1906 -4.0°F — Oct 30, 2019 4.32 in — Oct 28, 1946
November 64.0°F — Nov 18, 1966 -16.1°F — Nov 16, 1955 3.50 in — Nov 26, 1989
December 59.0°F — Dec 14, 1952 -31.0°F — Dec 10, 1978 5.00 in — Dec 25, 2002

Click a month to see every daily record for that month in Alta.