All-time weather records — Almont, ND
Climate change signal in Almont
of Almont's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1980s | 107 | 100 | ||
| 1990s | 132 | 150 | ||
| 2000s | 127 | 109 | ||
| 2010s | · | 7 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1985, the latest in 2009. Period of observation: 1984-2010.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 62.1°F — Jan 8, 2002 | -47.0°F — Jan 15, 2009 | 0.65 in — Jan 4, 1997 |
| February | 70.0°F — Mar 1, 1992 | -45.0°F — Feb 3, 1996 | 0.65 in — Feb 26, 2000 |
| March | 80.1°F — Mar 25, 2007 | -29.9°F — Mar 11, 1998 | 1.35 in — Mar 24, 2009 |
| April | 93.9°F — Apr 18, 1987 | -8.0°F — Apr 8, 1997 | 1.40 in — Apr 18, 1986 |
| May | 96.1°F — May 7, 1992 | 9.0°F — May 3, 2005 | 2.53 in — May 26, 2007 |
| June | 109.9°F — Jun 29, 2002 | 28.0°F — Jun 3, 1998 | 3.10 in — Jun 13, 2000 |
| July | 109.9°F — Jul 30, 2006 | 39.0°F — Jul 1, 1995 | 2.44 in — Jul 16, 1993 |
| August | 105.1°F — Aug 25, 1991 | 21.9°F — Aug 31, 1992 | 4.27 in — Aug 12, 1999 |
| September | 102.0°F — Sep 5, 2001 | 15.1°F — Sep 19, 1991 | 3.26 in — Sep 15, 1994 |
| October | 96.1°F — Oct 1, 1992 | -9.0°F — Oct 30, 1991 | 2.04 in — Oct 5, 1998 |
| November | 82.9°F — Nov 7, 1999 | -26.0°F — Nov 24, 1996 | 0.93 in — Nov 23, 1996 |
| December | 66.0°F — Dec 1, 1998 | -41.1°F — Dec 23, 1989 | 0.92 in — Dec 24, 2008 |
Click a month to see every daily record for that month in Almont.