All-time weather records — Allison, IA
Climate change signal in Allison
of Allison's all-time daily heat records were set in the last decade (37 of 366 records since 2015).
of all-time daily cold records were set in the last decade (26 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1910s | 14 | 45 | ||
| 1920s | 33 | 64 | ||
| 1930s | 85 | 60 | ||
| 1940s | 36 | 29 | ||
| 1950s | 21 | 30 | ||
| 1960s | 26 | 27 | ||
| 1970s | 9 | 29 | ||
| 1980s | 33 | 29 | ||
| 1990s | 25 | 13 | ||
| 2000s | 25 | 8 | ||
| 2010s | 38 | 21 | ||
| 2020s | 21 | 11 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1914, the latest in 2026. Period of observation: 1914-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 64.0°F — Jan 26, 2002 | -29.9°F — Jan 5, 1924 | 1.75 in — Jan 22, 2018 |
| February | 75.0°F — Feb 27, 2024 | -31.0°F — Feb 2, 1996 | 1.70 in — Feb 27, 1948 |
| March | 84.9°F — Mar 21, 2026 | -25.1°F — Mar 11, 1948 | 1.95 in — Mar 30, 1993 |
| April | 96.1°F — Apr 22, 1980 | 5.0°F — Apr 6, 1982 | 4.00 in — Apr 25, 2008 |
| May | 106.0°F — May 31, 1934 | 25.0°F — May 1, 1966 | 3.86 in — May 17, 1999 |
| June | 105.1°F — Jun 28, 1934 | 36.0°F — Jun 4, 1945 | 7.00 in — Jun 26, 1951 |
| July | 109.0°F — Jul 13, 1936 | 42.1°F — Jul 3, 1917 | 7.16 in — Jul 17, 1968 |
| August | 107.1°F — Aug 18, 1936 | 28.9°F — Aug 21, 2006 | 5.24 in — Aug 20, 2007 |
| September | 100.9°F — Sep 3, 1939 | 25.0°F — Sep 26, 1926 | 4.72 in — Sep 8, 1941 |
| October | 96.1°F — Oct 5, 1963 | 0.0°F — Oct 29, 1925 | 3.10 in — Oct 9, 1970 |
| November | 80.1°F — Nov 8, 1999 | -16.1°F — Nov 26, 1977 | 2.58 in — Nov 1, 1992 |
| December | 70.0°F — Dec 16, 2021 | -27.0°F — Dec 10, 1919 | 4.00 in — Dec 9, 2008 |
Click a month to see every daily record for that month in Allison.