All-time weather records — Allentown, PA

Record high
105.1°F
July 3, 1966
Record low
-51.0°F
May 20, 1954
Wettest day
8.71 in
October 8, 2005

Climate change signal in Allentown

16.4%

of Allentown's all-time daily heat records were set in the last decade (60 of 366 records since 2015).

6.3%

of all-time daily cold records were set in the last decade (23 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
23
20
1950s
50
62
1960s
41
92
1970s
34
37
1980s
38
43
1990s
57
35
2000s
40
39
2010s
53
28
2020s
30
10

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1948, the latest in 2026. Period of observation: 1948-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 72.0°F — Jan 26, 1950 -15.0°F — Jan 21, 1994 2.37 in — Jan 5, 1949
February 81.0°F — Feb 21, 2018 -8.0°F — Feb 6, 1996 2.94 in — Feb 13, 2008
March 87.1°F — Mar 30, 1998 -0.9°F — Mar 19, 1967 2.99 in — Mar 11, 1952
April 93.0°F — Apr 18, 1976 16.0°F — Apr 7, 1982 3.46 in — Apr 2, 2005
May 97.0°F — May 19, 1962 -51.0°F — May 20, 1954 3.23 in — May 31, 1972
June 100.0°F — Jun 27, 1966 39.0°F — Jun 11, 1972 3.50 in — Jun 18, 1967
July 105.1°F — Jul 3, 1966 46.0°F — Jul 3, 2001 5.67 in — Jul 10, 2010
August 100.0°F — Aug 2, 1955 41.0°F — Aug 30, 1986 5.48 in — Aug 4, 2020
September 99.0°F — Sep 2, 1953 30.9°F — Sep 24, 1963 6.37 in — Sep 16, 1999
October 93.0°F — Oct 2, 2019 21.0°F — Oct 31, 1988 8.71 in — Oct 8, 2005
November 81.0°F — Nov 1, 1950 10.9°F — Nov 29, 1955 3.45 in — Nov 2, 2018
December 72.0°F — Dec 1, 2006 -8.0°F — Dec 28, 1950 2.68 in — Dec 6, 1953

Click a month to see every daily record for that month in Allentown.