All-time weather records — Akaska, SD
Climate change signal in Akaska
of Akaska's all-time daily heat records were set in the last decade (39 of 366 records since 2015).
of all-time daily cold records were set in the last decade (29 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1900s | 11 | 10 | ||
| 1910s | 29 | 34 | ||
| 1950s | · | · | ||
| 1960s | 61 | 48 | ||
| 1970s | 55 | 67 | ||
| 1980s | 66 | 68 | ||
| 1990s | 40 | 66 | ||
| 2000s | 46 | 29 | ||
| 2010s | 40 | 25 | ||
| 2020s | 18 | 19 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1907, the latest in 2023. Period of observation: 1907-2023.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 63.0°F — Jan 24, 1981 | -41.1°F — Jan 12, 1912 | 0.91 in — Jan 4, 1997 |
| February | 66.9°F — Feb 28, 2016 | -36.0°F — Feb 9, 1994 | 0.93 in — Feb 26, 2009 |
| March | 82.9°F — Mar 24, 1910 | -29.0°F — Mar 11, 1998 | 1.40 in — Mar 20, 1982 |
| April | 97.0°F — Apr 22, 1980 | -2.9°F — Apr 1, 1975 | 90.00 in — Apr 11, 1983 |
| May | 100.0°F — May 27, 1969 | 18.0°F — May 1, 1911 | 3.44 in — May 18, 2018 |
| June | 109.0°F — Jun 25, 1988 | 30.0°F — Jun 2, 1969 | 4.10 in — Jun 15, 1976 |
| July | 111.9°F — Jul 16, 2006 | 37.9°F — Jul 4, 1972 | 3.05 in — Jul 9, 2013 |
| August | 108.0°F — Aug 16, 1988 | 28.9°F — Aug 27, 1911 | 3.47 in — Aug 18, 1990 |
| September | 104.0°F — Sep 7, 1976 | 17.1°F — Sep 30, 1974 | 1.92 in — Sep 20, 1996 |
| October | 95.0°F — Oct 4, 1963 | -2.0°F — Oct 30, 1991 | 2.68 in — Oct 5, 2013 |
| November | 77.0°F — Nov 2, 1965 | -20.0°F — Nov 26, 1985 | 1.58 in — Nov 3, 1956 |
| December | 66.9°F — Dec 2, 2021 | -36.0°F — Dec 22, 1983 | 1.20 in — Dec 11, 1909 |
Click a month to see every daily record for that month in Akaska.