All-time weather records — Aguilar, CO

Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
3.10 in
August 9, 1987

Records by month

Month Hottest day Coldest day Wettest day
January 1.90 in — Jan 30, 2005
February 0.88 in — Feb 22, 1985
March 1.90 in — Mar 23, 1987
April 2.50 in — Apr 19, 1986
May 2.20 in — May 3, 1990
June 2.10 in — Jun 25, 1981
July 2.62 in — Jul 27, 1998
August 3.10 in — Aug 9, 1987
September 3.00 in — Sep 8, 1990
October 1.66 in — Oct 10, 2005
November 1.20 in — Nov 3, 1990
December 1.20 in — Dec 1, 1986

Click a month to see every daily record for that month in Aguilar.