Yorba Linda, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Yorba Linda is cooler than Phoenix (67.7°F vs 72.5°F annual avg) and similar rainfall to it (13.5 in vs 8.9 in per year). Yorba Linda has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Yorba Linda, CA
Annual avg
67.7°F
Annual precip
13.5 in
Warmest month
August (88.8°F)
Coldest month
December (48.2°F)
Annual swing
18°F
Pleasant months
4 / 12
Semi-arid (hot) BSh
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Yorba Linda
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Yorba Linda | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 71.0°F | 48.9°F | 3.16 in | 65.4°F | 44.1°F | 1.17 in |
| February | 71.0°F | 49.3°F | 3.05 in | 68.1°F | 46.1°F | 1.21 in |
| March | 73.7°F | 51.4°F | 1.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 76.6°F | 54.1°F | 0.70 in | 82.5°F | 56.6°F | 0.35 in |
| May | 78.0°F | 58.2°F | 0.41 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.7°F | 61.7°F | 0.11 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.8°F | 65.6°F | 0.11 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.8°F | 66.0°F | 0.01 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.8°F | 64.1°F | 0.15 in | 97.5°F | 74.7°F | 0.71 in |
| October | 83.4°F | 59.3°F | 0.62 in | 86.3°F | 62.7°F | 0.67 in |
| November | 76.8°F | 53.0°F | 1.01 in | 74.0°F | 50.8°F | 0.90 in |
| December | 70.6°F | 48.2°F | 2.39 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile