Yoncalla, OR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Yoncalla is cooler than Phoenix (54.1°F vs 72.5°F annual avg) and wetter than it (47.6 in vs 8.9 in per year). Yoncalla has a Warm-summer Mediterranean climate; Phoenix a Desert (hot) climate.
Yoncalla, OR
Annual avg
54.1°F
Annual precip
47.6 in
Warmest month
August (85.7°F)
Coldest month
January (34.8°F)
Annual swing
26.4°F
Warm-summer Mediterranean Csb
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Yoncalla
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Yoncalla | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.5°F | 34.8°F | 7.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.5°F | 35.1°F | 5.49 in | 68.1°F | 46.1°F | 1.21 in |
| March | 59.0°F | 36.5°F | 5.44 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.7°F | 39.3°F | 4.25 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.7°F | 43.8°F | 2.69 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.1°F | 47.9°F | 1.24 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.8°F | 51.5°F | 0.33 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.7°F | 50.7°F | 0.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.3°F | 46.2°F | 1.42 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.8°F | 41.7°F | 3.51 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.3°F | 38.6°F | 6.96 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.8°F | 34.9°F | 8.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile