Wurtsboro, NY vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Wurtsboro is cooler than Denver (46°F vs 51.4°F annual avg) and wetter than it (51.9 in vs 15.4 in per year). Wurtsboro has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Wurtsboro, NY
Annual avg
46°F
Annual precip
51.9 in
Warmest month
July (79.5°F)
Coldest month
February (12.1°F)
Annual swing
45.8°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Wurtsboro
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Wurtsboro | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.1°F | 13.7°F | 3.73 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.3°F | 12.1°F | 3.14 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.8°F | 20.2°F | 4.10 in | 56.4°F | 27.1°F | 1.12 in |
| April | 56.3°F | 32.4°F | 4.02 in | 62.5°F | 33.7°F | 1.67 in |
| May | 66.9°F | 43.6°F | 4.18 in | 71.7°F | 43.4°F | 2.29 in |
| June | 74.8°F | 53.2°F | 5.01 in | 84.1°F | 52.9°F | 1.68 in |
| July | 79.5°F | 57.8°F | 4.76 in | 90.2°F | 59.3°F | 2.12 in |
| August | 78.2°F | 56.3°F | 4.73 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.0°F | 48.2°F | 4.76 in | 80.1°F | 48.2°F | 1.51 in |
| October | 59.4°F | 37.3°F | 5.06 in | 66.7°F | 35.7°F | 0.98 in |
| November | 47.4°F | 27.8°F | 3.78 in | 54.8°F | 25.5°F | 0.70 in |
| December | 36.4°F | 19.8°F | 4.63 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile