Woodville, MS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Woodville is cooler than Phoenix (66.4°F vs 72.5°F annual avg) and wetter than it (66.6 in vs 8.9 in per year). Woodville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Woodville, MS
Annual avg
66.4°F
Annual precip
66.6 in
Warmest month
August (93.1°F)
Coldest month
January (36.3°F)
Annual swing
33.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Woodville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Woodville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 60.7°F | 36.3°F | 7.44 in | 65.4°F | 44.1°F | 1.17 in |
| February | 65.4°F | 40.1°F | 6.10 in | 68.1°F | 46.1°F | 1.21 in |
| March | 71.5°F | 46.8°F | 5.85 in | 75.0°F | 50.9°F | 1.09 in |
| April | 78.1°F | 53.9°F | 5.38 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.9°F | 61.7°F | 5.07 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.0°F | 68.3°F | 5.25 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.7°F | 70.8°F | 6.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 93.1°F | 69.9°F | 5.75 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.5°F | 65.1°F | 4.41 in | 97.5°F | 74.7°F | 0.71 in |
| October | 81.3°F | 55.0°F | 4.67 in | 86.3°F | 62.7°F | 0.67 in |
| November | 70.9°F | 45.0°F | 4.98 in | 74.0°F | 50.8°F | 0.90 in |
| December | 63.3°F | 38.6°F | 5.43 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile