Winters, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Winters is cooler than Phoenix (62.6°F vs 72.5°F annual avg) and wetter than it (23.8 in vs 8.9 in per year). Winters has a Hot-summer Mediterranean climate; Phoenix a Desert (hot) climate.
Winters, CA
Annual avg
62.6°F
Annual precip
23.8 in
Warmest month
July (95.3°F)
Coldest month
December (37.3°F)
Annual swing
30.4°F
Hot-summer Mediterranean Csa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Winters
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Winters | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.5°F | 37.5°F | 5.15 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.0°F | 40.5°F | 5.04 in | 68.1°F | 46.1°F | 1.21 in |
| March | 67.9°F | 44.1°F | 3.21 in | 75.0°F | 50.9°F | 1.09 in |
| April | 74.2°F | 47.5°F | 1.38 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.5°F | 52.9°F | 0.80 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.1°F | 57.9°F | 0.15 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.3°F | 59.5°F | 0.01 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.5°F | 58.8°F | 0.02 in | 102.5°F | 80.5°F | 0.96 in |
| September | 90.9°F | 56.6°F | 0.09 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.5°F | 50.2°F | 0.87 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.4°F | 42.2°F | 2.19 in | 74.0°F | 50.8°F | 0.90 in |
| December | 56.8°F | 37.3°F | 4.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile