Williston, SC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Williston is cooler than Phoenix (63.9°F vs 72.5°F annual avg) and wetter than it (46.2 in vs 8.9 in per year). Williston has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Williston, SC
Annual avg
63.9°F
Annual precip
46.2 in
Warmest month
July (90.8°F)
Coldest month
January (35.6°F)
Annual swing
34.4°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Williston
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Williston | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.7°F | 35.6°F | 3.56 in | 65.4°F | 44.1°F | 1.17 in |
| February | 60.7°F | 38.3°F | 3.69 in | 68.1°F | 46.1°F | 1.21 in |
| March | 67.9°F | 44.1°F | 3.93 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.6°F | 51.0°F | 3.32 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.3°F | 59.8°F | 3.00 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.3°F | 67.4°F | 5.28 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.8°F | 70.5°F | 4.40 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.8°F | 69.9°F | 5.13 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.4°F | 64.4°F | 4.81 in | 97.5°F | 74.7°F | 0.71 in |
| October | 76.2°F | 53.1°F | 2.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.4°F | 43.1°F | 2.54 in | 74.0°F | 50.8°F | 0.90 in |
| December | 59.0°F | 38.0°F | 3.90 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile