Whittemore, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Whittemore is cooler than Phoenix (45.9°F vs 72.5°F annual avg) and wetter than it (34.1 in vs 8.9 in per year). Whittemore has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Whittemore, IA
Annual avg
45.9°F
Annual precip
34.1 in
Warmest month
July (83.1°F)
Coldest month
January (6.0°F)
Annual swing
56.7°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Whittemore
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Whittemore | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.9°F | 6.0°F | 0.90 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.3°F | 10.2°F | 1.04 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.7°F | 22.6°F | 1.95 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.4°F | 33.8°F | 3.36 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.5°F | 46.5°F | 4.72 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.2°F | 57.8°F | 5.49 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.1°F | 61.2°F | 4.13 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.6°F | 58.8°F | 4.27 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.2°F | 50.1°F | 3.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.8°F | 37.5°F | 2.44 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.7°F | 23.9°F | 1.46 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.5°F | 12.8°F | 1.06 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile