Whitehall, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Whitehall is cooler than Phoenix (53.5°F vs 72.5°F annual avg) and wetter than it (41.6 in vs 8.9 in per year). Whitehall has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Whitehall, OH
Annual avg
53.5°F
Annual precip
41.6 in
Warmest month
July (85.4°F)
Coldest month
January (22.0°F)
Annual swing
45.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Whitehall
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Whitehall | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.1°F | 22.0°F | 3.00 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.8°F | 24.2°F | 2.41 in | 68.1°F | 46.1°F | 1.21 in |
| March | 51.1°F | 32.0°F | 3.62 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.1°F | 42.2°F | 3.85 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.1°F | 52.4°F | 3.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.2°F | 61.6°F | 4.33 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.4°F | 65.4°F | 4.67 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.1°F | 63.9°F | 3.74 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.8°F | 56.5°F | 3.14 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.5°F | 44.8°F | 2.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 52.3°F | 35.0°F | 2.79 in | 74.0°F | 50.8°F | 0.90 in |
| December | 41.5°F | 27.4°F | 3.13 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile