Wharton, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Wharton is about the same temperature as Denver (50.1°F vs 51.4°F annual avg) and wetter than it (40.2 in vs 15.4 in per year). Wharton has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Wharton, OH
Annual avg
50.1°F
Annual precip
40.2 in
Warmest month
July (84.1°F)
Coldest month
January (17.1°F)
Annual swing
47.7°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Wharton
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Wharton | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.3°F | 17.1°F | 2.21 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.5°F | 19.1°F | 2.01 in | 47.5°F | 19.3°F | 0.53 in |
| March | 47.2°F | 27.1°F | 2.59 in | 56.4°F | 27.1°F | 1.12 in |
| April | 60.8°F | 37.4°F | 4.15 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.7°F | 48.8°F | 4.50 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.6°F | 58.7°F | 4.60 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.1°F | 61.6°F | 4.38 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.4°F | 59.6°F | 3.91 in | 87.9°F | 57.2°F | 1.83 in |
| September | 77.0°F | 52.4°F | 3.34 in | 80.1°F | 48.2°F | 1.51 in |
| October | 64.2°F | 41.1°F | 2.84 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.6°F | 30.7°F | 3.03 in | 54.8°F | 25.5°F | 0.70 in |
| December | 38.3°F | 23.0°F | 2.61 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile