Weymouth Town, MA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Weymouth Town is cooler than Miami (51.3°F vs 76.1°F annual avg) and similar rainfall to it (52.3 in vs 57.2 in per year). Weymouth Town has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Weymouth Town, MA
Annual avg
51.3°F
Annual precip
52.3 in
Warmest month
July (83.0°F)
Coldest month
January (21.7°F)
Annual swing
43.4°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Weymouth Town
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Weymouth Town | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.9°F | 21.7°F | 4.49 in | 73.6°F | 61.2°F | 2.33 in |
| February | 40.4°F | 22.9°F | 3.97 in | 74.8°F | 63.3°F | 2.27 in |
| March | 47.0°F | 29.2°F | 5.39 in | 76.5°F | 65.2°F | 2.47 in |
| April | 58.4°F | 38.3°F | 4.64 in | 79.6°F | 69.8°F | 3.44 in |
| May | 68.5°F | 47.9°F | 3.78 in | 82.7°F | 73.6°F | 4.94 in |
| June | 77.2°F | 57.3°F | 4.04 in | 86.0°F | 76.5°F | 7.76 in |
| July | 83.0°F | 63.4°F | 3.56 in | 87.8°F | 78.0°F | 5.98 in |
| August | 81.5°F | 62.2°F | 3.83 in | 88.1°F | 78.1°F | 7.51 in |
| September | 73.8°F | 55.3°F | 3.90 in | 87.0°F | 77.2°F | 8.45 in |
| October | 62.9°F | 44.2°F | 5.22 in | 83.7°F | 74.4°F | 6.49 in |
| November | 52.4°F | 35.4°F | 4.43 in | 78.9°F | 68.6°F | 3.29 in |
| December | 42.9°F | 27.4°F | 5.07 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile