Westland, MI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Westland is cooler than Miami (50.6°F vs 76.1°F annual avg) and drier than it (34.3 in vs 57.2 in per year). Westland has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Westland, MI
Annual avg
50.6°F
Annual precip
34.3 in
Warmest month
July (83.7°F)
Coldest month
January (19.2°F)
Annual swing
48.3°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Westland
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Westland | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.3°F | 19.2°F | 2.23 in | 73.6°F | 61.2°F | 2.33 in |
| February | 35.2°F | 20.8°F | 2.08 in | 74.8°F | 63.3°F | 2.27 in |
| March | 45.9°F | 28.6°F | 2.43 in | 76.5°F | 65.2°F | 2.47 in |
| April | 58.7°F | 39.1°F | 3.26 in | 79.6°F | 69.8°F | 3.44 in |
| May | 70.3°F | 50.2°F | 3.72 in | 82.7°F | 73.6°F | 4.94 in |
| June | 79.7°F | 60.2°F | 3.26 in | 86.0°F | 76.5°F | 7.76 in |
| July | 83.7°F | 64.4°F | 3.51 in | 87.8°F | 78.0°F | 5.98 in |
| August | 81.4°F | 63.2°F | 3.26 in | 88.1°F | 78.1°F | 7.51 in |
| September | 74.4°F | 55.5°F | 3.22 in | 87.0°F | 77.2°F | 8.45 in |
| October | 62.0°F | 44.0°F | 2.53 in | 83.7°F | 74.4°F | 6.49 in |
| November | 48.6°F | 33.9°F | 2.57 in | 78.9°F | 68.6°F | 3.29 in |
| December | 37.2°F | 25.3°F | 2.25 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile