Westfield, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Westfield is cooler than Phoenix (50.6°F vs 72.5°F annual avg) and wetter than it (43.5 in vs 8.9 in per year). Westfield has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Westfield, NY
Annual avg
50.6°F
Annual precip
43.5 in
Warmest month
July (82.8°F)
Coldest month
January (20.6°F)
Annual swing
46.2°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Westfield
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Westfield | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.7°F | 20.6°F | 2.65 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.5°F | 21.0°F | 2.42 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.6°F | 28.0°F | 2.94 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.2°F | 38.2°F | 3.45 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.6°F | 50.2°F | 3.77 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.4°F | 59.6°F | 3.56 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.8°F | 63.9°F | 4.41 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.3°F | 62.5°F | 3.81 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.2°F | 57.0°F | 4.61 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.9°F | 46.9°F | 4.94 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.0°F | 36.1°F | 3.77 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.3°F | 27.8°F | 3.20 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile