Westfield Center, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Westfield Center is cooler than Phoenix (48.6°F vs 72.5°F annual avg) and wetter than it (40.6 in vs 8.9 in per year). Westfield Center has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Westfield Center, OH
Annual avg
48.6°F
Annual precip
40.6 in
Warmest month
July (81.6°F)
Coldest month
January (16.8°F)
Annual swing
46.3°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Westfield Center
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Westfield Center | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.2°F | 16.8°F | 2.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.9°F | 17.9°F | 2.23 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.8°F | 25.9°F | 3.08 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.2°F | 36.7°F | 3.71 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.0°F | 47.0°F | 4.04 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.6°F | 56.7°F | 4.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.6°F | 60.1°F | 4.14 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.3°F | 58.8°F | 3.58 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.0°F | 52.0°F | 3.38 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.4°F | 41.0°F | 3.37 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.3°F | 31.4°F | 2.95 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.0°F | 22.7°F | 2.93 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile